Degree Programs
Tsinghua University offers Bachelor degrees with duration of 4 years, except for Architecture and Sculpture which are 5 years, and Clinical Medicine,Pure and Applied Mathematics(Yau Mathematical Sciences Leaders Program)which is 8 years. All of the undergraduate programs are listed as follows.
| No. | Program | School (Department) |
| 1 | Architecture | School of Architecture |
| 2 | Urban Planning | |
| 3 | Landscape Architecture | |
| 4 | Building Environment and Energy Engineering | |
| 5 | Civil Engineering | School of Civil Engineering |
| 6 | Construction Management | |
| 7 | Traffic Engineering | |
| 8 | Hydraulic and Hydropower Engineering | |
| 9 | Hydroscience and Engineering | |
| 10 | Civil Engineering and Systems | |
| 11 | Environmental Engineering | School of Environment |
| 12 | Water Supply and Wastewater Engineering | |
| 13 | Mechanical Engineering | School of Mechanical Engineering |
| 14 | Measurement, Control Technology and Instruments | School of Mechanical Engineering,Weixian College |
| 15 | Micro-electro-mechanical Systems Engineering | School of Mechanical Engineering |
| 16 | Vehicle Engineering | |
| 17 | Industrial Engineering | |
| 18 | Statistics | |
| 19 | Energy and Power Engineering | |
| Energy and Power Engineering | School of Aerospace | |
| 20 | Engineering Mechanics | |
| 21 | Aeronautical and Astronautical Engineering | |
| 22 | Electrical Engineering and Automation | Department of Electrical Engineering |
| 23 | Electronic Information Science and Technology | School of Information Science and Technology |
| 24 | Electronic Information Engineering | |
| 25 | Electronic Science and Technology | |
| 26 | Microelectronics Science and Engineering | |
| 27 | Software Engineering | |
| 28 | Automation | |
| 29 | Computer Science and Technology | |
| Computer Science and Technology | Institute for Interdisciplinary Information Science | |
| 30 | Artificial Intelligence | |
| 31 | Engineering Physics | Department of Engineering Physics |
| 32 | Nuclear Engineering and Nuclear Technology | |
| 33 | Chemical Engineering and Industrial Biological Engineering | Department of Chemical Engineering |
| 34 | Polymer Materials and Engineering | |
| 35 | Materials Science and Engineering | School of Materials Science and Engineering |
| 36 | Pure and Applied Mathematics | School of Science; Zhili College; Qiuzhen College |
| 37 | Information and Computing Science | School of Science; Zhili College |
| 38 | Mathematics and Physics | School of Science; Zhili College |
| 39 | Physics | School of Science; Zhili College |
| 40 | Applied Physics | School of Science |
| 41 | Chemistry | School of Science; Zhili College |
| 42 | Chemical Biology | School of Science;Zhili College |
| 43 | Biological Sciences | School of Life Sciences,Zhili College |
| 44 | Biotechnology | School of Life Sciences |
| 45 | General Administration | School of Public Policy and Management |
| 46 | Business Administration | School of Economics and Management |
| 47 | Information Management and Information Systems | |
| 48 | Accounting | |
| 49 | Finance | |
| 50 | Economics and Finance | |
| 51 | Economics | |
| Economics | School of Social Sciences | |
| 52 | Sociology | |
| 53 | International Politics | |
| 54 | Psychology | |
| 55 | School of Public Policy and Management | |
| 56 | Philosophy | School of Humanities,Rixin College |
| 57 | History | |
| 58 | Chinese Language and Literature | |
| 59 | History of Science | School of Humanities |
| 60 | English Language | |
| 61 | Japanese Language | |
| 62 | Law | School of Law |
| 63 | Journalism | School of Journalism and Communication |
| 64 | Marxism Theory | School of Marxism |
| 65 | Advertising | Academy of Arts and Design |
| 66 | Theory and History of Arts | |
| 67 | Animation | |
| 68 | Painting | |
| 69 | Sculpture | |
| 70 | Photography | |
| 71 | Chinese Painting | |
| 72 | Theory of Arts & Design | |
| 73 | Visual Communication Design | |
| 74 | Environment Design | |
| 75 | Product Design | |
| 76 | Fashion Design | |
| 77 | Public Art | |
| 78 | Craft Art | |
| 79 | Digital Media Art | |
| 80 | Art and Technology | |
| 81 | Ceramic Design | |
| 82 | Industrial Design | |
| 83 | Clinical Medicine | School of Medicine/Peking Union Medical College,Tsinghua University |
| 84 | Biomedical Engineering | School of Medicine,Weixian College |
| 85 | Pharmaceutical Sciences | School of Medicine |
| 86 | Political Science, Economics, and Philosophy | Xinya College |
| 87 | Creative Design and Intelligent Engineering | |
| 88 | Mechanics | XingJian College |
010-62793001
webmaster@tsinghua.edu.cn